TEL:86-536-8510405

中文网站 | English

Agricultural tire

DS621

Agricultural tire

Introduce:
SIZE PLY PATTERN OVERALL DIAMETER MM SECTION WIDTH MM STANDARD RIM RELEVANT PRESSURE KPA MAX LOADING KG 4.00-12 4PR DS621 535 110 3.00D 340 250 4.00-19 4PR DS621 720 110 3.00D 360 325 5.00-15 4PR DS621 665 140 4J 300 325 5.00-16 6PR DS621 6

Tire parameters

Recommendation of hot selling products

DS621

SIZE PLY PATTERN OVERALL
DIAMETER
MM
SECTION
WIDTH
MM
STANDARD
RIM
RELEVANT
PRESSURE
   KPA
MAX LOADING
   KG
4.00-12 4PR DS621 535 110 3.00D 340 250
4.00-19 4PR DS621 720 110 3.00D 360 325
5.00-15 4PR DS621 665 140 4J 300 325
5.00-16 6PR DS621 665 150 4.00E 390 475
5.50-16 8PR DS621 710 150 4.00E 370 530
6.00-16 8PR DS621 740 160 4.00E 450 675
6.50-16 8PR DS621 750 175 4.50E 420 735
7.5L-15 8PR DS621 745 208 6LB 330 750
7.50-16 8PR DS621 810 205 5.50F 390 775
7.50-18 8PR DS621 860 205 5.50F 390 850
7.50-20 8PR DS621 910 205 5.50F 370 1, 020
9.5L-15 8PR DS621 780 240 8LB 330 850
11L-15 8PR DS621 810 280 8LB 300 950
9.00-16 3RIB 8PR DS621 890 245 W7L 400 1, 200
10.00-16 3RIB 10PR DS621 910 275 W8L 360 1, 120
11.00-16 3RIB 12PR DS621 970 315 W10L 330 1, 320 

Return list

DOUBLE STONE GROUP 鲁ICP备19019629号-1